35

Zeny Ranking

Top 20 Richest Characters on BoreasRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 MolashikyaWS 2,147,483,647 Whitesmith 255 120 LAKI SA FARM
2 ShikyaRich 2,147,483,647 Merchant 36 25 LAKI SA FARM
3 Captain Of Iron 2,139,050,000 Champion 127 93 None
4 Newt 2,049,249,999 Baby Blacksmith 99 50 None
5 Decepticon 2,047,166,000 Alchemist 98 50 None
6 Hala 1,879,883,528 Whitesmith 130 95 None
7 AAAAAAAAAAA 1,720,000,000 Whitesmith 255 120 None
8 SGhan 1,689,748,000 Star Gladiator 255 120 Farmhan
9 SEVEN EVELYN 1,633,024,835 Whitesmith 120 89 LAKI SA FARM
10 ZKganda 1,273,498,000 Merchant 80 50 None
11 B A K A L 1,221,799,999 Whitesmith 255 120 None
12 Sabah 1,214,049,049 Sniper 255 120 Celestial
13 Schyuans 1,202,550,000 Merchant 31 1 None
14 TALULOT SA KUMOT 1,202,050,000 Blacksmith 72 42 None
15 Seller 1,172,916,000 Merchant 31 1 None
16 SG LadyBoy 1,067,735,339 Star Gladiator 255 120 Guild Storage
17 BSWSOCDC 1,028,400,000 Blacksmith 99 50 None
18 Magne Seier 1,017,433,069 Sniper 255 120 PO Linkin
19 Stream 999,049,997 Champion 255 120 Mamasang
20 TinggelBell 952,886,484 Whitesmith 255 120 None
Username
Password
Forgot Password?
Feb 14, 2025 20:00:00
Kriemhield