35

Death Ranking

Top 20 Most Killed Characters on BoreasRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Wiz na ina mo 6,230 High Wizard 255 120 Meme
2 Hwizz 1,515 High Wizard 255 120 None
3 Molashikya 1,265 Sniper 255 120 Insurgent
4 Bruce Lee 763 Star Gladiator 255 120 CELEBRITIES
5 BAPAO 711 Stalker 255 120 None
6 P r e s i d e n t e 608 High Wizard 255 120 Insurgent
7 1kong Sy 606 Assassin Cross 255 120 Insurgent
8 Gol D Farmer 599 Sniper 255 120 Insurgent
9 Rhea Ripley 585 Creator 255 120 Insurgent
10 P U T A N G N A M O K A 567 Creator 255 120 Insurgent
11 1 HIT DELETE 557 Champion 255 120 AllianceFinest
12 CROCODILE 555 Assassin Cross 255 120 Mamasang
13 Gladiator Incubus 549 Star Gladiator 255 120 INS
14 KuyaWiL 530 Sniper 255 120 Wowowin
15 Incubus Bane 497 Champion 255 120 Insurgent
16 Ouchy 450 Paladin 255 120 AllianceFinest
17 Sasa 442 Champion 255 120 Mamasang
18 Fermented Wagyu 426 Sniper 255 120 WAREHOUSE
19 Kiseki 379 Champion 255 120 Mamasang
20 Master Henyo 361 Clown 255 120 Insurgent
Username
Password
Forgot Password?
Feb 14, 2025 20:00:00
Kriemhield