34

Character Ranking

Top 20 Characters on BoreasRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 idkwtd Champion None 255 120 99,999,999 999,999,999
2 Ha Hakdog Paladin EquinoX 255 120 99,999,999 999,999,999
3 Meruem Star Gladiator None 255 120 99,999,999 999,999,999
4 LadyBoy Paladin None 255 120 99,999,999 999,999,999
5 Sniff Paladin None 255 120 99,999,999 999,999,999
6 Phreeoni Sniper None 255 120 99,999,999 999,999,999
7 Lyudmila Pavlichenko Sniper 3 Peace 255 120 99,999,999 999,999,999
8 xCon Clown None 255 120 99,999,999 999,999,999
9 DEYM Sniper None 255 120 99,999,999 999,999,999
10 Methamphetamine Stalker None 255 120 99,999,999 999,999,999
11 Sheshkadong Stalker None 255 120 99,999,999 999,999,999
12 Nerjen Champion None 255 120 99,999,999 999,999,999
13 Mang Tomas Sniper None 255 120 99,999,999 999,999,999
14 Cartas De Guerra Sniper None 255 120 99,999,999 999,999,999
15 Champogi Champion None 255 120 99,999,999 999,999,999
16 Mersenaryo Assassin Cross None 255 120 99,999,999 999,999,999
17 Sniper Lord Knight None 255 120 99,999,999 999,999,999
18 Stalker Stalker Storage 255 120 99,999,999 999,999,999
19 Whitesmith Whitesmith Storage 255 120 99,999,999 999,999,999
20 Biscuits Paladin Storage 255 120 99,999,999 999,999,999
Username
Password
Forgot Password?
Feb 14, 2025 20:00:00
Kriemhield